Stone Forest Listings

Kalama - Directions: I-5 North. Exit #27, Turn Right on Robb Road, Left on Old Pacific Highway, Right on Stone Forest Drive.
1700 sq.ft. minimum for single story houses
1800 sq.ft. minimum for two story houses
Only minutes from the Kalama River, the Kalama Marina on the Columbia River, the North Fork of the Lewis River, and the Cowlitz River. The Subdivision also contains 3 parks and is located just south of downtown Kalama

Standard Features

Option Price List

To find out more information on the houses click on the model number or the picture.

 

Model # Picture Price Stories Bed Bath
1709 Small pictue of a 1709 house. $226,900 1 3 2
1840 Small pictue of a 1840 house. $229,500 1 3-4 2
1904 Small pictue of a 1904 house. $232,500 1 3-4 2
1930 Small pictue of a 1930 house. $232,500 1 3-4 2
2327
Parade Home
Small pictue of a 2327 house. $258,500 1 4 2
1778 $222,000 2 4 2.5
1800 $237,000 2 3 2.5
1834 $239,500 2 3 2.5
1871 Small pictue of a 1871 house. $230,900 2 4 2.5
1917 $232,500 2 3 2.5
1947 Small pictue of a 1947 house. $232,500 2 4 2.5
2049 Small pictue of a 2049 house. $234,500 1.5 3-5 2-3
2094 Small pictue of a 2094 house. $244,900 2 4 2.5
2129 Small pictue of a 2094 house. $237,900 1.5 3-5 2-3
2256 Small pictue of a 2256 house. $257,500 2 3 2.5
2440 Small pictue of a 2440 house. $269,000 2 4 2.5
2712 Small pictue of a 2712 house. $259,900 2 4-5 2.5
Olin Homes strives to maintain attractive house plans at affordable prices, therefore our plans and prices are subject to change without notice.