Village at Pasco Heights

A new park has been built in the Village! Located in Franklin County, it is located close to The Trac as well as outlet stores and shopping.

Directions to Village at Pasco Heights Phase 7: Hwy. 12 (I-182) to Rd. 68 N to Burden Blvd., E. to Madison St.

Here are a few pictures of the new park.
Picture of the park in the Village from a distance. Picture of kids playing on the playground structure in the Village.
Picture of the park in the Village. Picture of the basketball court at the park in the Village.

Standard Features

Option Price List

To find out more information on the houses click on the model number or the picture.

 

Model # Picture Price Stories Bed Bath
1442 Small picture of a 1442 house. $131,900 1 3 2
1522 Small picture of a 1522 house. $134,900 1 3 2
1446 Small picture of a 1602 house. $131,900 1 3 2
1446C Small picture of a 1602 house. $133,900 1 3 2
1602 Small picture of a 1602 house. $137,900 1 3 2
1482 Small pictue of a 1482 house. $134,500 1 4 2
1606 Small pictue of a 1606 house. $138,900 1 3 2
1709 Small pictue of a 1709 house. $143,900 1 3 2
1766 Small pictue of a 1766 house. $142,500 1 3-4 2
1785 Small pictue of a 1785 house. $145,500 1 3 2
1840 Small pictue of a 1840 house. $146,500 1 3-4 2
1930 Small pictue of a 1930 house. $149,500 1 3-4 2
1904 Small pictue of a 1904 house. $149,500 1 3-4 2
2009 Small pictue of a 2009 house. $175,500 1 3 2
2251 Small pictue of a 2251 house. $175,500 1 3 2.5
2327
Parade Home
Small pictue of a 2327 house. $175,500 1 4 2
2552 Small pictue of a 2552 house. $184,500 1 3-4 2.5
1871 Small pictue of a 1871 house. $147,900 2 4 2.5
1947 Small pictue of a 1947 house. $149,500 2 4 2.5
2049 Small pictue of a 2049 house. $151,500 1.5 3-5 2-3
2094 Small pictue of a 2094 house. $161,900 2 4 2.5
2129 Small pictue of a 2094 house. $154,900 1.5 3-5 2-3
2256 Small pictue of a 2256 house. $174,500 2 3 2.5
2292 Small pictue of a 2292 house. $163,500 2 4 2.5
2440 Small pictue of a 2440 house. $186,000 2 4 2.5
2462 Small pictue of a 2462 house. $165,500 2 4 2.5
2712 Small pictue of a 2712 house. $176,900 2 4-5 2.5
2909 Small pictue of a 2949 house. $217,000 2 4-5 2.5
2949 Small pictue of a 2949 house. $191,900 2 4-5 2.5
Olin Homes strives to maintain attractive house plans at affordable prices, therefore our plans and prices are subject to change without notice.