West Richland Listings

Kirkwood Estates in W. Richland ($142,900-$201,900) large country lots close to shopping and Yakima, Columbia, and Snake Rivers. Water sports and great fishing! Directions: I-182 to South Queensgate, West on Keene, corner of Keene and South Highland.

Mountain View Estates ($142,900-$201,900) Directions: I-182 to South Queensgate, West on Keene, N on Bombing Range Rd., W on Paradise. continue on on Paradise to Belmont. 1430 sq.ft. minimum for single story house 1650 sq.ft. minimum for split-level & two story houses.

Swanson Heights ($142,900-$201,900) Directions: I-182 to South Queensgate, West on Keene, N on Bombing Range Rd., W on Paradise.

All three subdivisions are located in Benton County.

Our listings are available on Move.com.

Standard Features

Option Price List

To find out more information on the houses click on the model number or the picture.

 

Model # Picture Price Stories Bed Bath
1442 Small picture of a 1442 house. $142,900 1 3 2
1522 Small picture of a 1522 house. $147,900 1 3 2
1446 Small picture of a 1602 house. $142,900 1 3 2
1446C Small picture of a 1602 house. $143,900 1 3 2
1602 Small picture of a 1602 house. $149,900 1 3 2
1482 Small pictue of a 1482 house. $144,500 1 4 2
1606 Small pictue of a 1606 house. $149,900 1 3 2
1709 Small pictue of a 1709 house. $155,900 1 3 2
1766 Small pictue of a 1766 house. $156,500 1 3-4 2
1785 Small pictue of a 1785 house. $157,900 1 3 2
1840 Small pictue of a 1840 house. $157,900 1 3-4 2
1930 Small pictue of a 1930 house. $160,900 1 3-4 2
1904 Small pictue of a 1785 house. $160,500 1 3-4 2
2009 Small pictue of a 2009 house. $185,900 1 3 2
2251 Small pictue of a 2251 house. $186,900 1 3 2.5
2327
Parade Home
Small pictue of a 2327 house. $185,500 1 4 2
2552 Small pictue of a 2552 house. $195,900 1 3-4 2.5
1871 Small pictue of a 1871 house. $158,900 2 4 2.5
1947 Small pictue of a 1947 house. $160,900 2 4 2.5
2049 Small pictue of a 2049 house. $162,500 1.5 3-5 2-3
2094 Small pictue of a 2094 house. $172,900 2 4 2.5
2129 Small pictue of a 2094 house. $164,900 1.5 3-5 2-3
2256 Small pictue of a 2256 house. $185,900 2 3 2.5
2292 Small pictue of a 2292 house. $174,500 2 4 2.5
2462 Small pictue of a 2462 house. $177,900 2 4 2.5
2712 Small pictue of a 2712 house. $189,500 2 4-5 2.5
2909 Small pictue of a 2949 house. $228,400 2 4-5 2.5
2949 Small pictue of a 2949 house. $201,900 2 4-5 2.5
Olin Homes strives to maintain attractive house plans at affordable prices, therefore our plans and prices are subject to change without notice.